# Darius, Executioner (Signature) (SFD) #236* price

[Riftbound card prices](https://riftbot.ai/) / [Spiritforged (2026)](https://riftbot.ai/sets/spiritforged) / Darius, Executioner (Signature) (SFD) #236*

Canonical card page: [Darius, Executioner (Signature) (SFD) #236*](https://riftbot.ai/card/darius-executioner-signature-sfd-236)

Price guide: [How prices work](https://riftbot.ai/how-prices-work)

Darius, Executioner (Signature) (SFD) #236* last sold for $440.00 as a PSA 10 on November 11, 2026. The lowest active eBay listing is $699.99. Riftbot's loaded history includes 56 sales. The 30-day median PSA 10 price is $568.08, down 38% versus the prior 30 days.

- Set: Spiritforged (2026)
- Collector number: 236*/221
- Rarity: Showcase
- Type: Champion Unit
- Language: English
- Lowest eBay listing: $699.99 (https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzE3ODQ5NzQ3MTc4ND9fc2t3PVJpZnRib3VuZCtEYXJpdXMrJTI4MjM2JTJDc2lnbmF0dXJlJTJDc2lnJTJDb3Zlcm51bWJlciUyQ292ZXJudW1iZXJlZCUyOSZoYXNoPWl0ZW0yOThmNDc0NTI4Omc6MFRFQUFlU3dTa0ZxcUs0Uw?card_id=401)
- TCGplayer near-mint low: $488.00

## Market summary

These are recorded sold observations, grouped by grade; asking prices and TCGplayer snapshot sales are not included in these medians. Counts cover the loaded history, not only the median's time window.

| Grade | Recorded sales | 30d median | 90d median | 90d low | 90d high | 30d change |
|---|---:|---:|---:|---:|---:|---:|
| PSA 10 | 43 | $568.08 | $810.00 | $415.00 | $1,275.00 | -38% |
| PSA 9 | 6 | $337.00 | $379.00 | $337.00 | $413.00 | -2% |
| BGS 9.5 | 5 | $500.00 | $500.00 | $475.00 | $510.00 | — |
| Raw | 1 | — | $361.40 | $361.40 | $361.40 | — |
| TAG 10 | 1 | — | $860.00 | $860.00 | $860.00 | — |

## Recent sales

| Date | Grade | Price | Source |
|---|---|---:|---|
| 2026-11-11 | PSA 10 | $440.00 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzMwNzI2MzU3ODUzNA?card_id=401) |
| 2026-11-11 | PSA 10 | $440.00 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzE5ODcyNjI3ODMxNw?card_id=401) |
| 2026-11-10 | PSA 10 | $415.00 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzExNzUwMDIxODI1Mg?card_id=401) |
| 2026-11-08 | PSA 10 | $435.00 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzExNzQ5Mjc2NzAzNQ?card_id=401) |
| 2026-11-02 | PSA 10 | $630.00 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzQwNzMxMDM4NzY5Nw?card_id=401) |
| 2026-11-01 | PSA 10 | $571.59 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzMwNzI0MzAyOTk5NQ?card_id=401) |
| 2026-11-01 | PSA 10 | $607.12 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzMwNzI0MzAzMDQzMQ?card_id=401) |
| 2026-10-31 | PSA 10 | $564.56 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzMwNzIzODE3MzY0MA?card_id=401) |
| 2026-10-29 | PSA 10 | $510.00 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzkwMDAyOTk5NDg4NQ?card_id=401) |
| 2026-10-23 | BGS 9.5 | $500.00 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzI2Nzc5NDI3MzY0Mw?card_id=401) |
| 2026-10-22 | PSA 10 | $660.00 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzMwNzIzMTk1NDUzNg?card_id=401) |
| 2026-10-20 | PSA 9 | $337.00 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzEyODEzNjg3NTMwMA?card_id=401) |
| 2026-10-20 | PSA 10 | $620.00 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzMwNzIyODI2MTYxMw?card_id=401) |
| 2026-10-18 | PSA 10 | $578.00 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzM3NzU1NTg2MzUxNQ?card_id=401) |
| 2026-10-08 | PSA 10 | $920.00 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzI5ODczNjg3NDI5NA?card_id=401) |
| 2026-10-07 | PSA 9 | $345.00 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzEyODEwOTMwMjc5NA?card_id=401) |
| 2026-10-04 | PSA 10 | $1,035.00 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzExNzQyNDE1OTUzNg?card_id=401) |
| 2026-10-02 | PSA 10 | $800.00 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzE4ODk4MzcwMDk5Mg?card_id=401) |
| 2026-09-27 | PSA 10 | $990.00 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzEyODA4Mjk1MTA5Mg?card_id=401) |
| 2026-09-25 | PSA 10 | $910.00 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzExNzQxNjI3NjEzMA?card_id=401) |
| 2026-09-24 | PSA 10 | $810.00 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzI5ODY4MTM2NTE0Ng?card_id=401) |
| 2026-09-23 | PSA 10 | $775.00 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzgwMDY3MjgwMTc4OQ?card_id=401) |
| 2026-09-22 | Raw | $361.40 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzM5ODQxODY4NzcyMw?card_id=401) |
| 2026-09-16 | BGS 9.5 | $475.00 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzM5ODM3ODcxMDE4Mw?card_id=401) |
| 2026-09-14 | PSA 10 | $670.00 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzI5ODY0MzA0NTE3Mg?card_id=401) |

## FAQ

**How much is Darius, Executioner (Signature) (SFD) #236* worth?**

As of November 16, 2026, Riftbot's 30-day median for Darius, Executioner (Signature) (SFD) #236* is $568.08 as a PSA 10. The most recent recorded sale was $440.00 on November 11, 2026.

**What does a PSA 10 Darius, Executioner (Signature) (SFD) #236* sell for?**

Over the last 90 days a PSA 10 Darius, Executioner (Signature) (SFD) #236* sold for a median of $810.00, ranging from $415.00 to $1,275.00 in the available dated history.

**Is Darius, Executioner (Signature) (SFD) #236* worth grading?**

A PSA 10 copy has a median sale price of $810.00 versus $361.40 raw, a 2.2× premium. Weigh that gap against grading fees and the chance of receiving a lower grade.

## Similar items

- [Darius Overnumbered (Spiritforged) #236/221](https://riftbot.ai/card/darius-executioner-overnumbered-sfd-236)

---

Recorded sales, asking prices and catalog estimates are different signals. Read [How prices work](https://riftbot.ai/how-prices-work) for price types, comparisons and coverage.

Source: Riftbot. [Cite this market summary](https://riftbot.ai/card/darius-executioner-signature-sfd-236#market-summary).

Catalog snapshot loaded: 2026-11-16T16:15:20.388Z. This is not a sale or source-update date; use each observation's own date.
