# Darius, Hand of Noxus (Signature) (OGN) #302* price

[Riftbound card prices](https://riftbot.ai/) / [Origins (2025)](https://riftbot.ai/sets/origins) / Darius, Hand of Noxus (Signature) (OGN) #302*

Canonical card page: [Darius, Hand of Noxus (Signature) (OGN) #302*](https://riftbot.ai/card/darius-hand-of-noxus-signature-ogn-302)

Price guide: [How prices work](https://riftbot.ai/how-prices-work)

Darius, Hand of Noxus (Signature) (OGN) #302* last sold for $717.00 as a PSA 10 on November 5, 2026. The lowest active eBay listing is $620.00. Riftbot's loaded history includes 47 sales. The 30-day median PSA 10 price is $612.58, down 44% versus the prior 30 days.

- Set: Origins (2025)
- Collector number: 302*/298
- Rarity: Showcase
- Type: Legend
- Language: English
- Lowest eBay listing: $620.00 (https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzE5ODY3NTU2MDYwMT9fc2t3PVJpZnRib3VuZCtEYXJpdXMrJTI4MzAyJTJDc2lnbmF0dXJlJTJDc2lnJTJDb3Zlcm51bWJlciUyQ292ZXJudW1iZXJlZCUyOSZoYXNoPWl0ZW0yZTQxZmM3ODk5Omc6TU9JQUFlU3cxNmhxdThHUw?card_id=946)
- TCGplayer near-mint low: $690.00

## Market summary

These are recorded sold observations, grouped by grade; asking prices and TCGplayer snapshot sales are not included in these medians. Counts cover the loaded history, not only the median's time window.

| Grade | Recorded sales | 30d median | 90d median | 90d low | 90d high | 30d change |
|---|---:|---:|---:|---:|---:|---:|
| PSA 10 | 34 | $612.58 | $1,240.00 | $285.00 | $1,725.00 | -44% |
| PSA 9 | 6 | — | — | — | — | — |
| BGS 10 | 4 | — | $1,587.50 | $1,375.00 | $1,800.00 | — |
| BGS 10 BL | 1 | — | $2,075.00 | $2,075.00 | $2,075.00 | — |
| Raw | 1 | — | $410.00 | $410.00 | $410.00 | — |
| TAG 10 | 1 | — | — | — | — | — |

## Recent sales

| Date | Grade | Price | Source |
|---|---|---:|---|
| 2026-11-05 | PSA 10 | $717.00 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzgwMDg0OTYwMTUxMg?card_id=946) |
| 2026-11-05 | PSA 10 | $285.00 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzExNzQ5MDA2MTY3NA?card_id=946) |
| 2026-11-01 | PSA 10 | $758.37 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzMwNzI0MzAzMDc0NA?card_id=946) |
| 2026-11-01 | PSA 10 | $614.16 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzMwNzI0MzAzMDI0OA?card_id=946) |
| 2026-10-31 | PSA 10 | $611.00 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzkwMDAyNTA3MDM0Nw?card_id=946) |
| 2026-10-31 | PSA 10 | $610.00 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzMwNzI0NDE4MzI4NA?card_id=946) |
| 2026-10-13 | Raw | $410.00 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzMzNjgzMDA5NjA5NA?card_id=946) |
| 2026-10-12 | PSA 10 | $1,100.00 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzgwMDc1MDMzMDA2OA?card_id=946) |
| 2026-10-10 | PSA 10 | $1,099.99 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzI4NzYxODg2MzI0Mw?card_id=946) |
| 2026-10-02 | PSA 10 | $1,107.00 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzgwMDcxMTgzMjAyOA?card_id=946) |
| 2026-09-27 | PSA 10 | $1,054.00 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzEyODA4MjkzNTU3OA?card_id=946) |
| 2026-09-17 | PSA 10 | $1,001.00 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzI5ODY1NzU3OTM0OQ?card_id=946) |
| 2026-09-14 | PSA 10 | $1,125.00 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzgwMDYwNDIzMzI5MA?card_id=946) |
| 2026-09-13 | PSA 10 | $1,375.00 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzgwMDY0MjIxODE1Ng?card_id=946) |
| 2026-09-10 | PSA 10 | $1,250.00 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzExNzM5MDk5NTkwMQ?card_id=946) |
| 2026-09-05 | PSA 10 | $1,275.00 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzMwNzE1MTI1MzkxMw?card_id=946) |
| 2026-09-05 | PSA 10 | $1,275.00 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzExNzM4MTUyNDMwNg?card_id=946) |
| 2026-09-02 | BGS 10 BL | $2,075.00 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzM2NjYyNzg1NTYyNQ?card_id=946) |
| 2026-09-01 | BGS 10 | $1,800.00 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzM3NzQ0NDczMzA4NA?card_id=946) |
| 2026-08-31 | BGS 10 | $1,800.00 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzM3NzQ0NDczMzA4NA?card_id=946) |
| 2026-08-28 | PSA 10 | $1,500.00 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzM5ODMyMDA0NDUxNg?card_id=946) |
| 2026-08-27 | PSA 10 | $1,400.00 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzgwMDUzNjI0MjEwNA?card_id=946) |
| 2026-08-26 | BGS 10 | $1,375.00 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzM2NjYxNDE0MzYzMA?card_id=946) |
| 2026-08-26 | PSA 10 | $1,400.00 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzgwMDUzNjI0MjEwNA?card_id=946) |
| 2026-08-25 | BGS 10 | $1,375.00 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzM2NjYxNDE0MzYzMA?card_id=946) |

## FAQ

**How much is Darius, Hand of Noxus (Signature) (OGN) #302* worth?**

As of November 15, 2026, Riftbot's 30-day median for Darius, Hand of Noxus (Signature) (OGN) #302* is $612.58 as a PSA 10. The most recent recorded sale was $717.00 on November 5, 2026.

**What does a PSA 10 Darius, Hand of Noxus (Signature) (OGN) #302* sell for?**

Over the last 90 days a PSA 10 Darius, Hand of Noxus (Signature) (OGN) #302* sold for a median of $1,240.00, ranging from $285.00 to $1,725.00 in the available dated history.

**Is Darius, Hand of Noxus (Signature) (OGN) #302* worth grading?**

A PSA 10 copy has a median sale price of $1,240.00 versus $410.00 raw, a 3.0× premium. Weigh that gap against grading fees and the chance of receiving a lower grade.

## Similar items

- [Darius Overnumbered (Origins) #302/298](https://riftbot.ai/card/darius-hand-of-noxus-overnumbered-ogn-302)
- [Darius (Promo) #253/298](https://riftbot.ai/card/darius-hand-of-noxus-promo-253)
- [Darius Metal Prize Wall #253/298](https://riftbot.ai/card/darius-hand-of-noxus-metal-prize-wall-253)

---

Recorded sales, asking prices and catalog estimates are different signals. Read [How prices work](https://riftbot.ai/how-prices-work) for price types, comparisons and coverage.

Source: Riftbot. [Cite this market summary](https://riftbot.ai/card/darius-hand-of-noxus-signature-ogn-302#market-summary).

Catalog snapshot loaded: 2026-11-15T15:28:21.411Z. This is not a sale or source-update date; use each observation's own date.
