# Diana, Scorn of the Moon (Overnumbered) (UNL) #234 price

[Riftbound card prices](https://riftbot.ai/) / [Unleashed (2026)](https://riftbot.ai/sets/unleashed) / Diana, Scorn of the Moon (Overnumbered) (UNL) #234

Canonical card page: [Diana, Scorn of the Moon (Overnumbered) (UNL) #234](https://riftbot.ai/card/diana-scorn-of-the-moon-overnumbered-unl-234)

Price guide: [How prices work](https://riftbot.ai/how-prices-work)

Diana, Scorn of the Moon (Overnumbered) (UNL) #234 last sold for $255.00 as a PSA 10 on November 1, 2026. The lowest active eBay listing is $210.00. Riftbot's loaded history includes 46 sales. The 30-day median PSA 10 price is $311.00, down 87% versus the prior 30 days.

- Set: Unleashed (2026)
- Collector number: 234/219
- Rarity: Showcase
- Type: Legend
- Language: English
- Lowest eBay listing: $210.00 (https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzI4NzY0NjMyNzEzNz9fc2t3PVJpZnRib3VuZCtEaWFuYSslMjgyMzQlMkNzaWduYXR1cmUlMkNzaWclMkNvdmVybnVtYmVyJTJDb3Zlcm51bWJlcmVkJTI5Jmhhc2g9aXRlbTQyZjkwZWExNjE6ZzotNU1BQWVTd1pYVnF6cC1z?card_id=67)
- TCGplayer near-mint low: $215.00

## Market summary

These are recorded sold observations, grouped by grade; asking prices and TCGplayer snapshot sales are not included in these medians. Counts cover the loaded history, not only the median's time window.

| Grade | Recorded sales | 30d median | 90d median | 90d low | 90d high | 30d change |
|---|---:|---:|---:|---:|---:|---:|
| PSA 10 | 33 | $311.00 | $2,387.50 | $255.00 | $5,200.00 | -87% |
| BGS 10 | 5 | — | $455.00 | $455.00 | $455.00 | — |
| BGS 9.5 | 3 | — | — | — | — | — |
| ACE 10 | 2 | — | $497.14 | $348.86 | $645.41 | — |
| PSA 9 | 2 | — | $1,650.00 | $1,650.00 | $1,650.00 | — |
| Raw | 1 | $165.00 | $165.00 | $165.00 | $165.00 | — |

## Recent sales

| Date | Grade | Price | Source |
|---|---|---:|---|
| 2026-11-01 | Raw | $165.00 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzgwMDgzNTE2MjYzMg?card_id=67) |
| 2026-11-01 | PSA 10 | $255.00 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzkyMDA3NDM1Nzg0Mw?card_id=67) |
| 2026-11-01 | PSA 10 | $381.79 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzM2Njc2Mjk0MzU4MA?card_id=67) |
| 2026-10-29 | PSA 10 | $311.00 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzM3NzU5NDkwODQ1OQ?card_id=67) |
| 2026-10-15 | PSA 10 | $2,525.00 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzExNzQ2Njg4NTE0Mg?card_id=67) |
| 2026-10-12 | PSA 10 | $2,250.00 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzExNzQ0NzUwMTY5MQ?card_id=67) |
| 2026-10-06 | BGS 10 | $455.00 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzM3NzUyOTQwMzg4OA?card_id=67) |
| 2026-10-03 | PSA 10 | $3,150.00 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzM2NjcwNTIwMDczMA?card_id=67) |
| 2026-10-01 | PSA 10 | $2,550.00 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzExNzQyNzQ4MDI3Mw?card_id=67) |
| 2026-09-24 | PSA 10 | $535.00 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzM2NjY3MzA0NzE0Mw?card_id=67) |
| 2026-09-24 | PSA 10 | $555.00 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzgwMDY3MTk4ODEzMQ?card_id=67) |
| 2026-09-23 | ACE 10 | $645.41 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzE5ODYwOTE1MTA2MQ?card_id=67) |
| 2026-09-11 | PSA 10 | $530.00 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzgwMDYwODEwNjkyOQ?card_id=67) |
| 2026-09-04 | PSA 10 | $4,150.00 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzMwNzE1MDIyMDkyMA?card_id=67) |
| 2026-09-03 | PSA 10 | $4,300.00 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzExNzM3OTY0OTIxNA?card_id=67) |
| 2026-08-30 | ACE 10 | $348.86 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzM5ODMxNjc4NTUxNw?card_id=67) |
| 2026-08-30 | PSA 10 | $4,575.00 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzI4NzU0MTI4MTQ4OA?card_id=67) |
| 2026-08-29 | PSA 10 | $760.00 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzMwNzEzODA3ODM1Nw?card_id=67) |
| 2026-08-28 | PSA 10 | $4,950.00 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzMwNzEzODMxMjk3MA?card_id=67) |
| 2026-08-23 | PSA 9 | $1,650.00 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzIzNzAxMDYzNDc1NA?card_id=67) |
| 2026-08-20 | PSA 10 | $5,200.00 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzExNzM1NDUyODc4NQ?card_id=67) |
| 2026-08-20 | PSA 10 | $3,600.00 | Alt |
| 2026-08-19 | PSA 10 | $830.00 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzMwNzExODQ4MjQ5NQ?card_id=67) |
| 2026-08-17 | BGS 10 | $4,250.00 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzgwMDQ3NTg0NTkxNg?card_id=67) |
| 2026-08-15 | PSA 10 | $4,450.00 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzExNzMzODc2MDMzNg?card_id=67) |

## FAQ

**How much is Diana, Scorn of the Moon (Overnumbered) (UNL) #234 worth?**

As of November 15, 2026, Riftbot's 30-day median for Diana, Scorn of the Moon (Overnumbered) (UNL) #234 is $311.00 as a PSA 10. The most recent recorded sale was $255.00 on November 1, 2026.

**What does a PSA 10 Diana, Scorn of the Moon (Overnumbered) (UNL) #234 sell for?**

Over the last 90 days a PSA 10 Diana, Scorn of the Moon (Overnumbered) (UNL) #234 sold for a median of $2,387.50, ranging from $255.00 to $5,200.00 in the available dated history.

**Is Diana, Scorn of the Moon (Overnumbered) (UNL) #234 worth grading?**

A PSA 10 copy has a median sale price of $2,387.50 versus $165.00 raw, a 14.5× premium. Weigh that gap against grading fees and the chance of receiving a lower grade.

## Similar items

- [Diana Signature Overnumbered (Unleashed) #234*/219](https://riftbot.ai/card/diana-scorn-of-the-moon-signature-unl-234)
- [Diana Metal Prize Wall #197/219](https://riftbot.ai/card/diana-scorn-of-the-moon-metal-prize-wall-197)

---

Recorded sales, asking prices and catalog estimates are different signals. Read [How prices work](https://riftbot.ai/how-prices-work) for price types, comparisons and coverage.

Source: Riftbot. [Cite this market summary](https://riftbot.ai/card/diana-scorn-of-the-moon-overnumbered-unl-234#market-summary).

Catalog snapshot loaded: 2026-11-15T15:46:30.094Z. This is not a sale or source-update date; use each observation's own date.
