# Diana, Scorn of the Moon (Signature) (UNL) #234* price

[Riftbound card prices](https://riftbot.ai/) / [Unleashed (2026)](https://riftbot.ai/sets/unleashed) / Diana, Scorn of the Moon (Signature) (UNL) #234*

Canonical card page: [Diana, Scorn of the Moon (Signature) (UNL) #234*](https://riftbot.ai/card/diana-scorn-of-the-moon-signature-unl-234)

Price guide: [How prices work](https://riftbot.ai/how-prices-work)

Diana, Scorn of the Moon (Signature) (UNL) #234* last sold for $1,425.00 as a PSA 10 on November 7, 2026. The lowest active eBay listing is $1,900.00. Riftbot's loaded history includes 76 sales. The 30-day median PSA 10 price is $2,449.99, down 11% versus the prior 30 days.

- Set: Unleashed (2026)
- Collector number: 234*/219
- Rarity: Showcase
- Type: Legend
- Language: English
- Lowest eBay listing: $1,900.00 (https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzE2ODY5NDQ1Mzk3OT9fc2t3PVJpZnRib3VuZCtEaWFuYSslMjgyMzQlMkNzaWduYXR1cmUlMkNzaWclMkNvdmVybnVtYmVyJTJDb3Zlcm51bWJlcmVkJTI5Jmhhc2g9aXRlbTI3NDZmOTE2ZGI6Zzo5OHNBQWVTd3RwRnFxMW1M?card_id=68)
- TCGplayer near-mint low: $1,955.00

## Market summary

These are recorded sold observations, grouped by grade; asking prices and TCGplayer snapshot sales are not included in these medians. Counts cover the loaded history, not only the median's time window.

| Grade | Recorded sales | 30d median | 90d median | 90d low | 90d high | 30d change |
|---|---:|---:|---:|---:|---:|---:|
| PSA 10 | 57 | $2,449.99 | $3,000.00 | $1,425.00 | $5,200.00 | -11% |
| BGS 10 | 8 | — | $3,003.44 | $1,859.20 | $4,250.00 | — |
| PSA 9 | 6 | — | $1,587.50 | $1,337.40 | $1,650.00 | — |
| BGS 9.5 | 3 | — | $1,653.50 | $1,625.00 | $1,682.00 | — |
| BGS 9 | 1 | — | $1,026.10 | $1,026.10 | $1,026.10 | — |
| Raw | 1 | — | $1,630.12 | $1,630.12 | $1,630.12 | — |

## Recent sales

| Date | Grade | Price | Source |
|---|---|---:|---|
| 2026-11-07 | PSA 10 | $1,425.00 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzMwNzI1NjQ1OTYxNw?card_id=68) |
| 2026-10-30 | PSA 10 | $1,803.00 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzExNzQ4MDg5ODgwOA?card_id=68) |
| 2026-10-28 | PSA 10 | $2,710.00 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzM2Njc0NzkzMDQwNQ?card_id=68) |
| 2026-10-22 | PSA 10 | $2,515.00 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzkwMDAxMzQyOTE0NQ?card_id=68) |
| 2026-10-21 | PSA 10 | $2,399.98 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzI4NzY2MTI0MTM2NA?card_id=68) |
| 2026-10-21 | PSA 10 | $2,500.00 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzEyODEzOTM1NzE1Ng?card_id=68) |
| 2026-10-15 | PSA 10 | $2,525.00 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzExNzQ2Njg4NTE0Mg?card_id=68) |
| 2026-10-13 | PSA 10 | $2,011.14 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzE3ODU2NTAyMjYzMw?card_id=68) |
| 2026-10-12 | PSA 10 | $2,250.00 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzExNzQ0NzUwMTY5MQ?card_id=68) |
| 2026-10-12 | BGS 9.5 | $1,682.00 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzEyODExODU0Mzg5MQ?card_id=68) |
| 2026-10-11 | BGS 9.5 | $1,625.00 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzI4NzYyNDI5OTkzNg?card_id=68) |
| 2026-10-11 | BGS 10 | $1,859.20 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzg2MDAxNTI3MDg1Mw?card_id=68) |
| 2026-10-07 | PSA 10 | $2,425.00 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzgwMDczNjg4OTI5OQ?card_id=68) |
| 2026-10-04 | PSA 10 | $2,684.40 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzEzNzc2NjkwNjE2MQ?card_id=68) |
| 2026-10-03 | PSA 10 | $3,150.00 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzM2NjcwNTIwMDczMA?card_id=68) |
| 2026-10-01 | PSA 10 | $2,550.00 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzExNzQyNzQ4MDI3Mw?card_id=68) |
| 2026-09-29 | PSA 10 | $2,938.00 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzMwNzE5MTM0NjAxNg?card_id=68) |
| 2026-09-27 | BGS 9 | $1,026.10 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzEyODA5MTI5NDQyMA?card_id=68) |
| 2026-09-26 | PSA 9 | $1,337.40 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzMwNzE4NDM1MTE4OA?card_id=68) |
| 2026-09-26 | PSA 10 | $3,050.00 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzMwNzE4NDM1MTcyMQ?card_id=68) |
| 2026-09-24 | BGS 10 | $3,003.44 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzM3NzUwMDk2MjAxNQ?card_id=68) |
| 2026-09-22 | Raw | $1,630.12 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzMxODg5NjgxNjMwNQ?card_id=68) |
| 2026-09-21 | PSA 10 | $2,899.99 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzI5ODY5NDk4Mzc5NQ?card_id=68) |
| 2026-09-20 | PSA 10 | $2,899.99 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzI5ODY5MzIwODA5NA?card_id=68) |
| 2026-09-20 | PSA 10 | $2,899.99 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzI5ODY5MzIwODAxNw?card_id=68) |

## FAQ

**How much is Diana, Scorn of the Moon (Signature) (UNL) #234* worth?**

As of November 15, 2026, Riftbot's 30-day median for Diana, Scorn of the Moon (Signature) (UNL) #234* is $2,449.99 as a PSA 10. The most recent recorded sale was $1,425.00 on November 7, 2026.

**What does a PSA 10 Diana, Scorn of the Moon (Signature) (UNL) #234* sell for?**

Over the last 90 days a PSA 10 Diana, Scorn of the Moon (Signature) (UNL) #234* sold for a median of $3,000.00, ranging from $1,425.00 to $5,200.00 in the available dated history.

**Is Diana, Scorn of the Moon (Signature) (UNL) #234* worth grading?**

A PSA 10 copy has a median sale price of $3,000.00 versus $1,630.12 raw, a 1.8× premium. Weigh that gap against grading fees and the chance of receiving a lower grade.

## Similar items

- [Diana Overnumbered (Unleashed) #234/219](https://riftbot.ai/card/diana-scorn-of-the-moon-overnumbered-unl-234)
- [Diana Metal Prize Wall #197/219](https://riftbot.ai/card/diana-scorn-of-the-moon-metal-prize-wall-197)

---

Recorded sales, asking prices and catalog estimates are different signals. Read [How prices work](https://riftbot.ai/how-prices-work) for price types, comparisons and coverage.

Source: Riftbot. [Cite this market summary](https://riftbot.ai/card/diana-scorn-of-the-moon-signature-unl-234#market-summary).

Catalog snapshot loaded: 2026-11-15T15:28:21.411Z. This is not a sale or source-update date; use each observation's own date.
