# Ivern, Green Father (Signature) (UNL) #233* price

[Riftbound card prices](https://riftbot.ai/) / [Unleashed (2026)](https://riftbot.ai/sets/unleashed) / Ivern, Green Father (Signature) (UNL) #233*

Canonical card page: [Ivern, Green Father (Signature) (UNL) #233*](https://riftbot.ai/card/ivern-green-father-signature-unl-233)

Price guide: [How prices work](https://riftbot.ai/how-prices-work)

Ivern, Green Father (Signature) (UNL) #233* last sold for $443.21 as a PSA 10 on November 1, 2026. The lowest active eBay listing is $475.00. Riftbot's loaded history includes 23 sales. The 30-day median PSA 10 price is $489.66, down 46% versus the prior 30 days.

- Set: Unleashed (2026)
- Collector number: 233*/219
- Rarity: Showcase
- Type: Legend
- Language: English
- Lowest eBay listing: $475.00 (https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzMwNzIyNzYyMTI0Mj9fc2t3PVJpZnRib3VuZCtJdmVybislMjgyMzMlMkNzaWduYXR1cmUlMkNzaWclMkNvdmVybnVtYmVyJTJDb3Zlcm51bWJlcmVkJTI5Jmhhc2g9aXRlbTQ3ODgzMTc3N2E6ZzoxVUVBQWVTd2ZjOXF6UWJq?card_id=66)
- TCGplayer near-mint low: $490.00

## Market summary

These are recorded sold observations, grouped by grade; asking prices and TCGplayer snapshot sales are not included in these medians. Counts cover the loaded history, not only the median's time window.

| Grade | Recorded sales | 30d median | 90d median | 90d low | 90d high | 30d change |
|---|---:|---:|---:|---:|---:|---:|
| PSA 10 | 18 | $489.66 | $835.00 | $443.21 | $1,500.69 | -46% |
| BGS 10 | 2 | $644.00 | $644.00 | $588.00 | $700.00 | — |
| CGC 10.5 | 2 | $1,063.00 | $981.50 | $900.00 | $1,063.00 | 18% |
| Raw | 1 | — | $410.00 | $410.00 | $410.00 | — |

## Recent sales

| Date | Grade | Price | Source |
|---|---|---:|---|
| 2026-11-01 | PSA 10 | $443.21 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzMwNzI0MzAyOTY5NQ?card_id=66) |
| 2026-11-01 | PSA 10 | $464.31 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzMwNzI0MzAzMDc2NQ?card_id=66) |
| 2026-11-01 | PSA 10 | $457.98 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzMwNzI0MzAzMDIwNg?card_id=66) |
| 2026-10-28 | BGS 10 | $588.00 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzgwMDgyMjQzODczMw?card_id=66) |
| 2026-10-28 | BGS 10 | $700.00 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzgwMDgyMjQzODcxMw?card_id=66) |
| 2026-10-27 | PSA 10 | $680.00 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzE5ODcyMzI2NjcxNQ?card_id=66) |
| 2026-10-27 | PSA 10 | $515.00 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzMwNzIzOTQwMzY1MQ?card_id=66) |
| 2026-10-25 | PSA 10 | $610.00 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzkwMDAxNTcwMDUzNg?card_id=66) |
| 2026-10-20 | CGC 10.5 | $1,063.00 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzM2NjczMjE5MjE2NA?card_id=66) |
| 2026-10-11 | PSA 10 | $835.00 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzMwNzIwNDM0MDIzNA?card_id=66) |
| 2026-10-10 | PSA 10 | $740.00 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzgwMDc1OTMwNzc2NA?card_id=66) |
| 2026-10-08 | CGC 10.5 | $900.00 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzIwNjYwNzgyNDM5MA?card_id=66) |
| 2026-10-04 | PSA 10 | $911.00 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzExNzQyNDE1OTYyMw?card_id=66) |
| 2026-10-03 | PSA 10 | $970.00 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzMwNzE5MTIyODk5MQ?card_id=66) |
| 2026-09-28 | Raw | $410.00 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzIwNjU4MTY2Mzk4OQ?card_id=66) |
| 2026-09-25 | PSA 10 | $910.00 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzMwNzE4MzE3ODAyNw?card_id=66) |
| 2026-09-13 | PSA 10 | $1,006.00 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzI5ODY0NTk5NDA5Nw?card_id=66) |
| 2026-09-11 | PSA 10 | $1,176.00 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzMwNzE1OTQyOTkyNQ?card_id=66) |
| 2026-09-04 | PSA 10 | $1,500.69 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzExNzM4MDI1NTYyNw?card_id=66) |
| 2026-08-20 | PSA 10 | $1,450.00 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzM2NjYwMTMxOTU0MQ?card_id=66) |
| 2026-08-13 | PSA 10 | $1,350.00 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzgwMDQ3MTg3NzYxMw?card_id=66) |
| 2026-08-12 | PSA 10 | $1,800.00 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzQwNzExMzM4NDkyMw?card_id=66) |
| 2026-08-11 | PSA 10 | $1,645.00 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzMwNzEwMjMxOTg5Mw?card_id=66) |

## FAQ

**How much is Ivern, Green Father (Signature) (UNL) #233* worth?**

As of November 15, 2026, Riftbot's 30-day median for Ivern, Green Father (Signature) (UNL) #233* is $489.66 as a PSA 10. The most recent recorded sale was $443.21 on November 1, 2026.

**What does a PSA 10 Ivern, Green Father (Signature) (UNL) #233* sell for?**

Over the last 90 days a PSA 10 Ivern, Green Father (Signature) (UNL) #233* sold for a median of $835.00, ranging from $443.21 to $1,500.69 in the available dated history.

**Is Ivern, Green Father (Signature) (UNL) #233* worth grading?**

A PSA 10 copy has a median sale price of $835.00 versus $410.00 raw, a 2.0× premium. Weigh that gap against grading fees and the chance of receiving a lower grade.

## Similar items

- [Ivern Overnumbered (Unleashed) #233/219](https://riftbot.ai/card/ivern-green-father-overnumbered-unl-233)
- [Ivern Metal Prize Wall #195/219](https://riftbot.ai/card/ivern-green-father-metal-prize-wall-195)
- [Ivern (Promo) #002/003](https://riftbot.ai/card/ivern-green-father-promo-002)

---

Recorded sales, asking prices and catalog estimates are different signals. Read [How prices work](https://riftbot.ai/how-prices-work) for price types, comparisons and coverage.

Source: Riftbot. [Cite this market summary](https://riftbot.ai/card/ivern-green-father-signature-unl-233#market-summary).

Catalog snapshot loaded: 2026-11-15T15:28:21.411Z. This is not a sale or source-update date; use each observation's own date.
