# Kai'Sa, Daughter of the Void (Metal) (Prize Wall) #247 price

[Riftbound card prices](https://riftbot.ai/) / [Riftbound Organized Play Promotional Cards (2025)](https://riftbot.ai/sets/promos) / Kai'Sa, Daughter of the Void (Metal) (Prize Wall) #247

Canonical card page: [Kai'Sa, Daughter of the Void (Metal) (Prize Wall) #247](https://riftbot.ai/card/kai-sa-daughter-of-the-void-metal-prize-wall-247)

Price guide: [How prices work](https://riftbot.ai/how-prices-work)

Kai'Sa, Daughter of the Void (Metal) (Prize Wall) #247 last sold for $8,350.00 as a PSA 10 on September 21, 2026. The lowest active eBay listing is $6,775.17. Riftbot's loaded history includes 22 sales.

- Set: Riftbound Organized Play Promotional Cards (2025)
- Collector number: 247/298
- Rarity: Promo
- Type: Legend
- Language: English
- Lowest eBay listing: $6,775.17 (https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzEzNzgxODQ1ODIwMj9fc2t3PUthaSUyN1NhKyUyOFByaXpld2FsbCUyQyUyMlByaXplK1dhbGwlMjIlMkMlMjJPZmZpY2lhbCtFdmVudCtQcml6ZSUyMiUyOSZoYXNoPWl0ZW0yMDE2OWVjODVhOmc6bWhJQUFlU3dEaFJxeE96WQ?card_id=242122)
- TCGplayer near-mint low: $10,000.00

## Market summary

These are recorded sold observations, grouped by grade; asking prices and TCGplayer snapshot sales are not included in these medians. Counts cover the loaded history, not only the median's time window.

| Grade | Recorded sales | 30d median | 90d median | 90d low | 90d high | 30d change |
|---|---:|---:|---:|---:|---:|---:|
| PSA 10 | 16 | — | $9,350.00 | $700.00 | $12,201.00 | — |
| BGS 9.5 | 3 | $5,511.50 | $5,573.00 | $5,450.00 | $6,600.00 | — |
| BGS 9 | 1 | — | — | — | — | — |
| PSA 9 | 1 | $2,835.00 | $2,835.00 | $2,835.00 | $2,835.00 | — |
| Raw | 1 | — | $7,000.00 | $7,000.00 | $7,000.00 | — |

## Recent sales

| Date | Grade | Price | Source |
|---|---|---:|---|
| 2026-11-10 | BGS 9.5 | $5,450.00 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzM3NzU1Nzc3MDg2Ng?card_id=242122) |
| 2026-11-08 | BGS 9.5 | $5,573.00 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzEzNzg4Mzk4NTAzNA?card_id=242122) |
| 2026-11-02 | PSA 9 | $2,835.00 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzExNzQ3NzIyNDE3Mw?card_id=242122) |
| 2026-09-21 | PSA 10 | $8,350.00 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzI4NzU3NTIwMDk2Ng?card_id=242122) |
| 2026-09-14 | PSA 10 | $9,600.00 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzI4NzU2NTM4OTUzNQ?card_id=242122) |
| 2026-09-10 | PSA 10 | $9,700.00 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzgwMDYwMzkwNzg1MA?card_id=242122) |
| 2026-09-03 | PSA 10 | $8,499.99 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzI5ODYzODUyMjQzMg?card_id=242122) |
| 2026-08-30 | PSA 10 | $9,100.00 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzI5ODYwNzUxOTM4NA?card_id=242122) |
| 2026-08-29 | PSA 10 | $700.00 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzI5ODYyNTMwODU2MQ?card_id=242122) |
| 2026-08-29 | PSA 10 | $9,800.00 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzgwMDU0NTc4MDg4MA?card_id=242122) |
| 2026-08-29 | PSA 10 | $8,850.00 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzI5ODYwNTQxMTUxNw?card_id=242122) |
| 2026-08-28 | Raw | $7,000.00 | eBay |
| 2026-08-27 | BGS 9.5 | $6,600.00 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzgwMDUzNzIxMTgyNw?card_id=242122) |
| 2026-08-22 | PSA 10 | $12,201.00 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzQwNzE0OTgxMDUwMg?card_id=242122) |
| 2026-08-18 | PSA 10 | $12,100.00 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzExNzM0ODE5MTA3OQ?card_id=242122) |
| 2026-08-12 | PSA 10 | $14,100.00 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzExNzMzOTAyNzAzNg?card_id=242122) |
| 2026-08-04 | PSA 10 | $739.00 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzgwMDQyMzUxNzgxOA?card_id=242122) |
| 2026-08-04 | BGS 9 | $5,200.00 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzgwMDQxNzIyMTg0NA?card_id=242122) |
| 2026-07-17 | PSA 10 | $15,033.00 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzExNzI5MjQ2NTY3MQ?card_id=242122) |
| 2026-07-15 | PSA 10 | $8,200.00 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzI4NzQ1OTcxNDU2Ng?card_id=242122) |
| 2026-06-19 | PSA 10 | $4,000.00 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzMwNjgwMDU4NzcyMQ?card_id=242122) |
| 2026-06-15 | PSA 10 | $3,799.99 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzI5ODMxNzE3MTAyMw?card_id=242122) |

## FAQ

**How much is Kai'Sa, Daughter of the Void (Metal) (Prize Wall) #247 worth?**

As of November 15, 2026, Riftbot's 90-day median for Kai'Sa, Daughter of the Void (Metal) (Prize Wall) #247 is $9,350.00 as a PSA 10. The most recent recorded sale was $8,350.00 on September 21, 2026.

**What does a PSA 10 Kai'Sa, Daughter of the Void (Metal) (Prize Wall) #247 sell for?**

Over the last 90 days a PSA 10 Kai'Sa, Daughter of the Void (Metal) (Prize Wall) #247 sold for a median of $9,350.00, ranging from $700.00 to $12,201.00 in the available dated history.

**Is Kai'Sa, Daughter of the Void (Metal) (Prize Wall) #247 worth grading?**

A PSA 10 copy has a median sale price of $9,350.00 versus $7,000.00 raw, a 1.3× premium. Weigh that gap against grading fees and the chance of receiving a lower grade.

## Similar items

- [Kai'Sa Overnumbered (Origins) #299/298](https://riftbot.ai/card/kai-sa-daughter-of-the-void-overnumbered-ogn-299)
- [Kai'Sa Signature Overnumbered (Origins) #299*/298](https://riftbot.ai/card/kai-sa-daughter-of-the-void-signature-ogn-299)
- [Kai'Sa (Promo) #247/298](https://riftbot.ai/card/kai-sa-daughter-of-the-void-promo-247)

---

Recorded sales, asking prices and catalog estimates are different signals. Read [How prices work](https://riftbot.ai/how-prices-work) for price types, comparisons and coverage.

Source: Riftbot. [Cite this market summary](https://riftbot.ai/card/kai-sa-daughter-of-the-void-metal-prize-wall-247#market-summary).

Catalog snapshot loaded: 2026-11-15T15:46:30.094Z. This is not a sale or source-update date; use each observation's own date.
