# Kai'Sa, Daughter of the Void (Signature) (OGN) #299* price

[Riftbound card prices](https://riftbot.ai/) / [Origins (2025)](https://riftbot.ai/sets/origins) / Kai'Sa, Daughter of the Void (Signature) (OGN) #299*

Canonical card page: [Kai'Sa, Daughter of the Void (Signature) (OGN) #299*](https://riftbot.ai/card/kai-sa-daughter-of-the-void-signature-ogn-299)

Price guide: [How prices work](https://riftbot.ai/how-prices-work)

Kai'Sa, Daughter of the Void (Signature) (OGN) #299* last sold for $5,205.00 as a PSA 10 on November 6, 2026. The lowest active eBay listing is $2,000.00. Riftbot's loaded history includes 76 sales. The 30-day median PSA 10 price is $5,400.00, down 28% versus the prior 30 days.

- Set: Origins (2025)
- Collector number: 299*/298
- Rarity: Showcase
- Type: Legend
- Language: English
- Lowest eBay listing: $2,000.00 (https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzEyODEyOTc1NjQzND9fc2t3PVJpZnRib3VuZCtLYWklMjdTYSslMjgyOTklMkNzaWduYXR1cmUlMkNzaWclMkNvdmVybnVtYmVyJTJDb3Zlcm51bWJlcmVkJTI5Jmhhc2g9aXRlbTFkZDUyMGVkMTI6ZzpvNUFBQWVTd2J0OXF6RDkz?card_id=940)
- TCGplayer near-mint low: $5,159.99

## Market summary

These are recorded sold observations, grouped by grade; asking prices and TCGplayer snapshot sales are not included in these medians. Counts cover the loaded history, not only the median's time window.

| Grade | Recorded sales | 30d median | 90d median | 90d low | 90d high | 30d change |
|---|---:|---:|---:|---:|---:|---:|
| PSA 10 | 50 | $5,400.00 | $8,025.00 | $5,205.00 | $13,000.00 | -28% |
| BGS 9.5 | 7 | — | $7,782.72 | $7,782.72 | $7,782.72 | — |
| PSA 9 | 5 | — | — | — | — | — |
| BGS 10 BL | 4 | — | — | — | — | — |
| BGS 10 | 3 | $6,099.00 | $6,099.00 | $6,099.00 | $6,099.00 | — |
| PSA 8 | 2 | — | — | — | — | — |
| TAG 10 | 2 | — | $12,200.00 | $12,200.00 | $12,200.00 | — |
| ACE 8 | 1 | — | — | — | — | — |
| CGC 10.5 | 1 | — | $6,200.00 | $6,200.00 | $6,200.00 | — |
| Raw | 1 | $2,100.00 | $2,100.00 | $2,100.00 | $2,100.00 | — |

## Recent sales

| Date | Grade | Price | Source |
|---|---|---:|---|
| 2026-11-13 | Raw | $2,100.00 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzE2ODY5NDQ0OTU1OQ?card_id=940) |
| 2026-11-06 | PSA 10 | $5,205.00 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzgwMDg1MjcwNDE3NA?card_id=940) |
| 2026-11-05 | PSA 10 | $5,601.00 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzgwMDg0OTYwMTQ5Ng?card_id=940) |
| 2026-11-02 | BGS 10 | $6,099.00 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzI4NzY3MTU4NDk1OA?card_id=940) |
| 2026-10-30 | PSA 10 | $5,400.00 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzgwMDgyNTcyODAzNQ?card_id=940) |
| 2026-10-15 | PSA 10 | $6,612.66 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzQwNzI1NzQwODQwNw?card_id=940) |
| 2026-09-29 | CGC 10.5 | $6,200.00 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzM2NjY4MzY5MTg0MA?card_id=940) |
| 2026-09-26 | PSA 10 | $7,400.00 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzgwMDY4MzM5MjUyOQ?card_id=940) |
| 2026-09-24 | PSA 10 | $7,500.00 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzgwMDY3MjgwMTc2NA?card_id=940) |
| 2026-09-23 | PSA 10 | $7,500.00 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzMwNzE3OTUxMzUxMQ?card_id=940) |
| 2026-09-15 | PSA 10 | $7,855.00 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzM3NzQ4NDE5ODE3OQ?card_id=940) |
| 2026-09-13 | PSA 10 | $7,800.00 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzI4NzU2Nzk4NzQ5Mw?card_id=940) |
| 2026-09-12 | PSA 10 | $7,667.00 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzI5ODY0MjEzMjgyNA?card_id=940) |
| 2026-09-07 | PSA 10 | $8,101.00 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzMwNzEzNjExMjI3OA?card_id=940) |
| 2026-09-06 | PSA 10 | $7,951.00 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzI4NzU1Mjk1NDc0Mg?card_id=940) |
| 2026-09-05 | BGS 9.5 | $7,782.72 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzExNzMxMjgwNTE5NA?card_id=940) |
| 2026-09-05 | PSA 10 | $8,600.00 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzExNzM4MDUxNjg3MQ?card_id=940) |
| 2026-09-03 | PSA 10 | $8,300.00 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzE0NzUyOTU3MjI5Mw?card_id=940) |
| 2026-09-02 | PSA 10 | $8,000.00 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzExNzM5MjUzNDk0Mw?card_id=940) |
| 2026-09-02 | PSA 10 | $7,800.00 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzgwMDU2ODA1MjU2Ng?card_id=940) |
| 2026-09-02 | PSA 10 | $7,950.00 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzI5ODYxMjY1ODE1NA?card_id=940) |
| 2026-09-02 | PSA 10 | $8,050.00 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzI5ODYxMjM3MzA4MQ?card_id=940) |
| 2026-09-02 | PSA 10 | $7,910.00 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzExNzM3NTEwOTE0OA?card_id=940) |
| 2026-09-02 | PSA 10 | $8,300.00 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzE0NzUyOTU3MjI5Mw?card_id=940) |
| 2026-09-01 | PSA 10 | $7,950.00 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzI5ODYxMjY1ODE1NA?card_id=940) |

## FAQ

**How much is Kai'Sa, Daughter of the Void (Signature) (OGN) #299* worth?**

As of November 15, 2026, Riftbot's 30-day median for Kai'Sa, Daughter of the Void (Signature) (OGN) #299* is $5,400.00 as a PSA 10. The most recent recorded sale was $5,205.00 on November 6, 2026.

**What does a PSA 10 Kai'Sa, Daughter of the Void (Signature) (OGN) #299* sell for?**

Over the last 90 days a PSA 10 Kai'Sa, Daughter of the Void (Signature) (OGN) #299* sold for a median of $8,025.00, ranging from $5,205.00 to $13,000.00 in the available dated history.

**Is Kai'Sa, Daughter of the Void (Signature) (OGN) #299* worth grading?**

A PSA 10 copy has a median sale price of $8,025.00 versus $2,100.00 raw, a 3.8× premium. Weigh that gap against grading fees and the chance of receiving a lower grade.

## Similar items

- [Kai'Sa Overnumbered (Origins) #299/298](https://riftbot.ai/card/kai-sa-daughter-of-the-void-overnumbered-ogn-299)
- [Kai'Sa (Promo) #247/298](https://riftbot.ai/card/kai-sa-daughter-of-the-void-promo-247)
- [Kai'Sa Metal Prize Wall #247/298](https://riftbot.ai/card/kai-sa-daughter-of-the-void-metal-prize-wall-247)

---

Recorded sales, asking prices and catalog estimates are different signals. Read [How prices work](https://riftbot.ai/how-prices-work) for price types, comparisons and coverage.

Source: Riftbot. [Cite this market summary](https://riftbot.ai/card/kai-sa-daughter-of-the-void-signature-ogn-299#market-summary).

Catalog snapshot loaded: 2026-11-15T15:28:21.411Z. This is not a sale or source-update date; use each observation's own date.
