# Rengar, Pridestalker (Signature) (UNL) #227* price

[Riftbound card prices](https://riftbot.ai/) / [Unleashed (2026)](https://riftbot.ai/sets/unleashed) / Rengar, Pridestalker (Signature) (UNL) #227*

Canonical card page: [Rengar, Pridestalker (Signature) (UNL) #227*](https://riftbot.ai/card/rengar-pridestalker-signature-unl-227)

Price guide: [How prices work](https://riftbot.ai/how-prices-work)

Rengar, Pridestalker (Signature) (UNL) #227* last sold for $610.00 as a PSA 10 on November 3, 2026. Riftbot's loaded history includes 39 sales. The 30-day median PSA 10 price is $625.00, down 39% versus the prior 30 days.

- Set: Unleashed (2026)
- Collector number: 227*/219
- Rarity: Showcase
- Type: Legend
- Language: English
- Lowest eBay listing: —
- TCGplayer near-mint low: $709.49

## Market summary

These are recorded sold observations, grouped by grade; asking prices and TCGplayer snapshot sales are not included in these medians. Counts cover the loaded history, not only the median's time window.

| Grade | Recorded sales | 30d median | 90d median | 90d low | 90d high | 30d change |
|---|---:|---:|---:|---:|---:|---:|
| PSA 10 | 27 | $625.00 | $1,025.00 | $500.00 | $1,899.00 | -39% |
| PSA 9 | 6 | $473.09 | $492.50 | $406.00 | $585.00 | -0% |
| BGS 9.5 | 3 | — | $772.50 | $720.00 | $825.00 | — |
| CGC 10.5 | 1 | — | — | — | — | — |
| CGC 7 | 1 | — | — | — | — | — |
| Raw | 1 | $310.00 | $310.00 | $310.00 | $310.00 | — |

## Recent sales

| Date | Grade | Price | Source |
|---|---|---:|---|
| 2026-11-03 | PSA 10 | $610.00 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzgwMDg0MDk3Nzc4MQ?card_id=174) |
| 2026-11-03 | PSA 10 | $500.00 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzI4NzY2MTI0MzYwMA?card_id=174) |
| 2026-11-02 | PSA 10 | $525.00 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzMwNzI0ODk4NjQxNw?card_id=174) |
| 2026-11-01 | PSA 10 | $640.00 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzMwNzIzOTg5NjQzMg?card_id=174) |
| 2026-11-01 | PSA 9 | $436.17 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzMwNzI0MzAzMDE4NQ?card_id=174) |
| 2026-11-01 | PSA 10 | $520.59 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzMwNzI0MzAyOTY4NQ?card_id=174) |
| 2026-10-30 | Raw | $310.00 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzk0MDAzMzk0NjU5NA?card_id=174) |
| 2026-10-28 | PSA 10 | $720.00 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzMwNzIzMzA0NjY1OA?card_id=174) |
| 2026-10-23 | PSA 10 | $680.00 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzExNzQ2Nzg0NzY4Mg?card_id=174) |
| 2026-10-18 | PSA 9 | $510.00 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzExNzQ0OTAyMDcxNQ?card_id=174) |
| 2026-10-17 | PSA 10 | $877.00 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzMwNzIyMzIxNDgzOA?card_id=174) |
| 2026-10-12 | PSA 10 | $1,035.00 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzEyODExODc3MTA3MQ?card_id=174) |
| 2026-10-01 | PSA 10 | $1,025.00 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzMzNjgxODg3ODQ0OA?card_id=174) |
| 2026-09-30 | PSA 10 | $781.00 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzMwNzE5MTg3MDI2NA?card_id=174) |
| 2026-09-29 | BGS 9.5 | $825.00 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzIwNjU3Nzk1NjA3NA?card_id=174) |
| 2026-09-27 | PSA 9 | $550.00 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzI5ODY4NzM0NTQzNg?card_id=174) |
| 2026-09-27 | PSA 10 | $1,025.00 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzExNzQxOTI4MDI1Ng?card_id=174) |
| 2026-09-26 | PSA 10 | $1,077.00 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzExNzQxNzc2NjM4Mg?card_id=174) |
| 2026-09-23 | PSA 9 | $475.00 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzMwNzE4MDg4ODExNg?card_id=174) |
| 2026-09-18 | PSA 9 | $406.00 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzI5ODY2MzEyNTQ0NA?card_id=174) |
| 2026-09-09 | PSA 10 | $1,100.00 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzEyODA1NjE2NTMzOA?card_id=174) |
| 2026-09-05 | PSA 9 | $585.00 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzExNzM4MTMxNTY4MQ?card_id=174) |
| 2026-08-22 | PSA 10 | $1,415.00 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzgwMDUwOTY5MzIxOQ?card_id=174) |
| 2026-08-21 | PSA 10 | $1,330.00 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzgwMDUwMzU0Mzg1NA?card_id=174) |
| 2026-08-21 | PSA 10 | $1,415.00 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzgwMDUwOTY5MzIxOQ?card_id=174) |

## FAQ

**How much is Rengar, Pridestalker (Signature) (UNL) #227* worth?**

As of November 15, 2026, Riftbot's 30-day median for Rengar, Pridestalker (Signature) (UNL) #227* is $625.00 as a PSA 10. The most recent recorded sale was $610.00 on November 3, 2026.

**What does a PSA 10 Rengar, Pridestalker (Signature) (UNL) #227* sell for?**

Over the last 90 days a PSA 10 Rengar, Pridestalker (Signature) (UNL) #227* sold for a median of $1,025.00, ranging from $500.00 to $1,899.00 in the available dated history.

**Is Rengar, Pridestalker (Signature) (UNL) #227* worth grading?**

A PSA 10 copy has a median sale price of $1,025.00 versus $310.00 raw, a 3.3× premium. Weigh that gap against grading fees and the chance of receiving a lower grade.

## Similar items

- [Rengar Overnumbered (Unleashed) #227/219](https://riftbot.ai/card/rengar-pridestalker-overnumbered-unl-227)
- [Rengar Metal Prize Wall #183/219](https://riftbot.ai/card/rengar-pridestalker-metal-prize-wall-183)

---

Recorded sales, asking prices and catalog estimates are different signals. Read [How prices work](https://riftbot.ai/how-prices-work) for price types, comparisons and coverage.

Source: Riftbot. [Cite this market summary](https://riftbot.ai/card/rengar-pridestalker-signature-unl-227#market-summary).

Catalog snapshot loaded: 2026-11-15T15:28:21.411Z. This is not a sale or source-update date; use each observation's own date.
