# Yone, Blademaster (Signature) (SFD) #233* price

[Riftbound card prices](https://riftbot.ai/) / [Spiritforged (2026)](https://riftbot.ai/sets/spiritforged) / Yone, Blademaster (Signature) (SFD) #233*

Canonical card page: [Yone, Blademaster (Signature) (SFD) #233*](https://riftbot.ai/card/yone-blademaster-signature-sfd-233)

Price guide: [How prices work](https://riftbot.ai/how-prices-work)

Yone, Blademaster (Signature) (SFD) #233* last sold for $700.00 as a PSA 10 on November 14, 2026. Riftbot's loaded history includes 112 sales. The 30-day median PSA 10 price is $638.50, down 33% versus the prior 30 days.

- Set: Spiritforged (2026)
- Collector number: 233*/221
- Rarity: Showcase
- Type: Champion Unit
- Language: English
- Lowest eBay listing: —
- TCGplayer near-mint low: $749.99

## Market summary

These are recorded sold observations, grouped by grade; asking prices and TCGplayer snapshot sales are not included in these medians. Counts cover the loaded history, not only the median's time window.

| Grade | Recorded sales | 30d median | 90d median | 90d low | 90d high | 30d change |
|---|---:|---:|---:|---:|---:|---:|
| PSA 10 | 89 | $638.50 | $840.00 | $127.50 | $1,575.00 | -33% |
| BGS 10 | 11 | $675.00 | $687.50 | $511.00 | $1,816.86 | — |
| PSA 9 | 8 | $352.50 | $400.00 | $102.50 | $850.00 | — |
| BGS 10 BL | 1 | — | — | — | — | — |
| BGS 9.5 | 1 | $480.00 | $480.00 | $480.00 | $480.00 | — |
| CGC 10.5 | 1 | — | $600.52 | $600.52 | $600.52 | — |
| Raw | 1 | $350.00 | $350.00 | $350.00 | $350.00 | — |

## Recent sales

| Date | Grade | Price | Source |
|---|---|---:|---|
| 2026-11-14 | PSA 10 | $700.00 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzMwNzI1ODI3Mjk2OA?card_id=430) |
| 2026-11-13 | PSA 10 | $700.00 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzk0MDA4Mjc2MTIwNg?card_id=430) |
| 2026-11-11 | PSA 10 | $140.50 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzMzNjg4MDQ2NzMzOQ?card_id=430) |
| 2026-11-11 | PSA 10 | $127.50 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzExNzUwMjY3NDE5Nw?card_id=430) |
| 2026-11-11 | PSA 10 | $131.00 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzgwMDg3NzgzNjA2Mg?card_id=430) |
| 2026-11-10 | PSA 10 | $133.50 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzMwNzI2MjIxOTE2MQ?card_id=430) |
| 2026-11-10 | PSA 10 | $570.00 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzkwMDA1OTI1MDAwMQ?card_id=430) |
| 2026-11-09 | PSA 9 | $305.00 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzI4NzY5MjkwMzExMg?card_id=430) |
| 2026-11-08 | PSA 10 | $585.00 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzI4NzY5MjkwMzA3NA?card_id=430) |
| 2026-11-08 | PSA 10 | $540.00 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzI4NzY5MjkwMzA2NQ?card_id=430) |
| 2026-11-05 | PSA 10 | $701.25 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzM3NzYyMjkxNDY0Nw?card_id=430) |
| 2026-11-04 | PSA 10 | $715.00 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzM3NzYwODQwMDM1OA?card_id=430) |
| 2026-11-02 | PSA 9 | $400.00 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzk2MDEwMjgxMjcwNQ?card_id=430) |
| 2026-11-02 | PSA 10 | $618.00 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzI4NzY3ODM0ODA4Ng?card_id=430) |
| 2026-11-01 | BGS 10 | $511.00 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzI4NzY3ODM5MjIzNA?card_id=430) |
| 2026-11-01 | PSA 10 | $675.36 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzMwNzI0MzAyOTgwNA?card_id=430) |
| 2026-11-01 | PSA 10 | $692.95 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzMwNzI0MzAzMDE0Mg?card_id=430) |
| 2026-11-01 | PSA 10 | $703.50 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzMwNzI0MzAzMDE2MA?card_id=430) |
| 2026-11-01 | PSA 9 | $605.01 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzMwNzI0MzAzMDcxNw?card_id=430) |
| 2026-11-01 | PSA 10 | $721.09 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzMwNzI0MzAzMDM2Ng?card_id=430) |
| 2026-10-31 | PSA 10 | $156.50 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzM2Njc2MjUwMjc0MA?card_id=430) |
| 2026-10-30 | Raw | $350.00 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzQwNzMyMzI0Mzg3OQ?card_id=430) |
| 2026-10-26 | BGS 10 | $700.00 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzgwMDgxNTEwMDEyNg?card_id=430) |
| 2026-10-26 | PSA 10 | $165.50 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzgwMDgxNTAzNzY5MA?card_id=430) |
| 2026-10-25 | PSA 10 | $622.00 | [eBay](https://riftbot.ai/ebay/aHR0cHM6Ly93d3cuZWJheS5jb20vaXRtLzMwNzIyNzQwODM2NQ?card_id=430) |

## FAQ

**How much is Yone, Blademaster (Signature) (SFD) #233* worth?**

As of November 16, 2026, Riftbot's 30-day median for Yone, Blademaster (Signature) (SFD) #233* is $638.50 as a PSA 10. The most recent recorded sale was $700.00 on November 14, 2026.

**What does a PSA 10 Yone, Blademaster (Signature) (SFD) #233* sell for?**

Over the last 90 days a PSA 10 Yone, Blademaster (Signature) (SFD) #233* sold for a median of $840.00, ranging from $127.50 to $1,575.00 in the available dated history.

**Is Yone, Blademaster (Signature) (SFD) #233* worth grading?**

A PSA 10 copy has a median sale price of $840.00 versus $350.00 raw, a 2.4× premium. Weigh that gap against grading fees and the chance of receiving a lower grade.

## Similar items

- [Yone Overnumbered (Spiritforged) #233/221](https://riftbot.ai/card/yone-blademaster-overnumbered-sfd-233)

---

Recorded sales, asking prices and catalog estimates are different signals. Read [How prices work](https://riftbot.ai/how-prices-work) for price types, comparisons and coverage.

Source: Riftbot. [Cite this market summary](https://riftbot.ai/card/yone-blademaster-signature-sfd-233#market-summary).

Catalog snapshot loaded: 2026-11-16T16:15:20.388Z. This is not a sale or source-update date; use each observation's own date.
